| Department of Computer Science |
CS306: Processing Systems and Structures | J. W. Lockwood Spring 2002 |
| Homework | Machine Problem | Exam | Final | |
|---|---|---|---|---|
| 0 | 25 | 25 | ||
| 1 | 75 | 50 | 150 | 200 |
| 2 | 75 | 50 | 150 | |
| 3 | 75 | 50 | ||
| 4 | 75 | 50 | ||
| 5 | 75 | 50 | ||
| Project | 125 | |||
| Subtotal | 400 | 400 | 300 | 200 |
| HW/4 | 100 | 400 | 300 | 200 |
| Total | 1000 points | |||
Scores are based on a 1000-point system. A student's total score is computed as the sum of the raw points earned on the machine problems, exams, and final plus one-fourth (1/4) of the sum of the raw points earned on the homework.